

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Announced | 2009, June | |
| Status | Coming soon. Exp. release 2009, Q3 |
| Size | Dimensions | 118 x 59.6 x 11.9 mm |
|---|---|---|
| Weight | 117 g |
| Display | Type | AMOLED resistive touchscreen, 65K colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.7 inches | |
| - TouchWiz 2.0 UI - Accelerometer sensor for auto-rotate and Motion UI - Handwriting recognition |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 2/8/16 GB storage | |
| Card slot | microSD (TransFlash), up to 32GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, Dual Power LED flash |
|---|---|---|
| Features | Geo-tagging, face and smile detection, mobile blogging | |
| Video | Yes, 720x480@30fps | |
| Secondary | VGA videocall camera |
| Features | OS | Microsoft Windows Mobile 6.1 Professional |
|---|---|---|
| CPU | 800MHz | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML, Opera Browser v9.5 | |
| Radio | No | |
| Games | Yes, 3D interactive games | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - Photo editor, video editor - DixX / XviD / MPEG4/ H.263/ H.264/ WMV player - MP3/ e-AAC+/ WMA / WMDRM / OMA DRM 2.1 player - Find Music service - Media Gate 3D |
| Battery | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | Up to 430 h (2G) / Up to 430 h (3G) | |
| Talk time | Up to 10 h (2G) / Up to 10 h (3G) |
No comments:
Post a Comment